| |
| |
| Notices & Comments |
 |
|
|
| 2012 Tariff |
| |
|
Mandarin |
|
Kingfisher |
|
Kingfisher |
|
Kingfisher |
| |
|
Lodges |
|
Plus |
|
V.I.P |
|
Supreme V.I.P |
| |
|
week | short break |
week | short break |
|
week | short break |
|
week | short break |
| OCT 29 – DEC 17 |
|
£261| £158 |
£418 | £251 |
|
£517 | £281 |
|
£570 | £351 |
| XMAS/NYEAR (FRI-FRI) |
|
£404 | £246 |
£635 | £399 |
|
£743 | £461 |
|
£811 | £497 |
| JAN 8- JAN 31 |
|
£265 | £160 |
£399 | £240 |
|
£515 | £280 |
|
£580 | £355 |
| MAR 2 – MAR 31 |
|
£349 | £199 |
£475 | £262 |
|
£625 | £335 |
|
£649| £370 |
| MAR 31- APR 7 |
|
£385 | £230 |
£545 | £300 |
|
£699 | £380 |
|
£725 | £415 |
| EASTER W’END (FRI-MON) |
|
£N/A| £290 |
£N/A | £435 |
|
£N/A | £525 |
|
£N/A | £555 |
| APR 7 - APR 14 |
|
£415 | £N/A |
£635 | £N/A |
|
£745 | £N/A |
|
£795 | £N/A |
| EASTER M’WK (MON – FRI) |
|
£N/A| £265 |
£N/A | £405 |
|
£N/A | £485 |
|
£N/A | £515 |
| APR 14 - MAY 5 |
|
£365 | £215 |
£525 | £285 |
|
£635 | £345 |
|
£725 | £415 |
| MAY 5– MAY 12 |
|
£385 | £249 |
|
£545 | £355 |
|
£665 | £415 |
|
£745 | £485 |
| MAY 12 – JUN 2 |
|
£399 | £239 |
|
£615 | £368 |
|
£705 | £425 |
|
£795 | £495 |
| JUN 2 – JUN 9 |
|
£515 | £331 |
|
£790 | £514 |
|
£899 | £565 |
|
£930 | £605 |
| JUN 9 – JUN 30 |
|
£445 | £270 |
|
£665 | £399 |
|
£765 | £450 |
|
£825 | £505 |
| JUN 30 – JUL 21 |
|
£475 | £285 |
|
£715 | £430 |
|
£815 | £475 |
|
£875 | £535 |
| JUL 21 – JUL 28 |
|
£495 | £295 |
|
£865 | £515 |
|
£845 | £495 |
|
£995 | £605 |
| JUL 28 – AUG 25 |
|
£585 | £349 |
|
£895 | £537 |
|
£995 | £595 |
|
£1025 | £625 |
| AUG 25– SEP 1 |
|
£475 | £305 |
|
£690 | £461 |
|
£790 | £505 |
|
£845 | £555 |
| SEP 1 – SEP 8 |
|
£435 | £255 |
|
£660 | £396 |
|
£725 | £425 |
|
£785 | £499 |
| SEP 8 – SEP 22 |
|
£395 | £240 |
|
£599 | £356 |
|
£690 | £398 |
|
£730 | £445 |
| SEP 22 – SEP 29 |
|
£359 | £215 |
|
£499 | £327 |
|
£595 | £345 |
|
£665 | £399 |
| SEP 29 – OCT 27 |
|
£329 | £180 |
|
£459 | £256 |
|
£565 | £305 |
|
£615 | £360 |
| OCT 27 – NOV 3 |
|
£399 | £260 |
|
£599 | £392 |
|
£695 | £405 |
|
£770 | £475 |
| NOV - DEC 22 |
|
£265 | £160 |
|
£399 | £240 |
|
£515 | £280 |
|
£580 | £355 |
| XMAS/NYEAR (SAT - SAT) |
|
£415 | £255 |
|
£645 | £405 |
|
£745 | £460 |
|
£825 | £505 |
Prices are per Lodge per week and are inclusive of Gas & Electricity. All Kingfisher Lodges have hot tubs, CD & DVD Players. SHORT/MIDWEEK BREAKS: (Fri - Mon) 3 nights - (Mon - Fri) 4 nights - 66% of Tariff price. |
|
|