witter
logo
 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

                 
  Hire A Lodge   Lodge Sales   Fishing At Ashlea Pools   Contact Us  
  hire_lodge   buy_lodge   fishing   contact_us  
         
                 
 
Special Offers
 

June Short Breaks

READ MORE

Whitsun Offers

READ MORE

Spring Short Breaks

READ MORE
 
 
 
Notices & Comments
notice_board
 
2012 Tariff
    Mandarin   Kingfisher   Kingfisher   Kingfisher
    Lodges   Plus   V.I.P   Supreme V.I.P
    week | short break week | short break   week | short break   week | short break
OCT 29 – DEC 17   £261| £158 £418 | £251   £517 | £281   £570 | £351
XMAS/NYEAR (FRI-FRI)   £404 | £246 £635 | £399   £743 | £461   £811 | £497
JAN 8- JAN 31   £265 | £160 £399 | £240   £515 | £280   £580 | £355
MAR 2 – MAR 31   £349 | £199 £475 | £262   £625 | £335   £649| £370
MAR 31- APR 7   £385 | £230 £545 | £300   £699 | £380   £725 | £415
EASTER W’END (FRI-MON)   £N/A| £290 £N/A | £435   £N/A | £525   £N/A | £555
APR 7 - APR 14   £415 | £N/A £635 | £N/A   £745 | £N/A   £795 | £N/A
EASTER M’WK (MON – FRI)   £N/A| £265 £N/A | £405   £N/A | £485   £N/A | £515
APR 14 - MAY 5   £365 | £215 £525 | £285   £635 | £345   £725 | £415
MAY 5– MAY 12   £385 | £249   £545 | £355   £665 | £415   £745 | £485
MAY 12 – JUN 2   £399 | £239   £615 | £368   £705 | £425   £795 | £495
JUN 2 – JUN 9   £515 | £331   £790 | £514   £899 | £565   £930 | £605
JUN 9 – JUN 30   £445 | £270   £665 | £399   £765 | £450   £825 | £505
JUN 30 – JUL 21   £475 | £285   £715 | £430   £815 | £475   £875 | £535
JUL 21 – JUL 28   £495 | £295   £865 | £515   £845 | £495   £995 | £605
JUL 28 – AUG 25   £585 | £349   £895 | £537   £995 | £595   £1025 | £625
AUG 25– SEP 1   £475 | £305   £690 | £461   £790 | £505   £845 | £555
SEP 1 – SEP 8   £435 | £255   £660 | £396   £725 | £425   £785 | £499
SEP 8 – SEP 22   £395 | £240   £599 | £356   £690 | £398   £730 | £445
SEP 22 – SEP 29   £359 | £215   £499 | £327   £595 | £345   £665 | £399
SEP 29 – OCT 27   £329 | £180   £459 | £256   £565 | £305   £615 | £360
OCT 27 – NOV 3   £399 | £260   £599 | £392   £695 | £405   £770 | £475
NOV - DEC 22   £265 | £160   £399 | £240   £515 | £280   £580 | £355
XMAS/NYEAR (SAT - SAT)   £415 | £255   £645 | £405   £745 | £460   £825 | £505
                     

2013 Tariff                    
    Mandarin   Kingfisher   Kingfisher   Kingfisher   Goldcrest
    Lodges   Plus   V.I.P   Supreme V.I.P   Supreme V.I.P
    week | short break   week | short break week | short break   week | short break   week | short break
JAN 5 - FEB 16   £305 | £185   £459 | £275 £595 | £325   £669 | £409   £699 | £425
FEB 16 - FEB 23   £445 | £265   £625 | £345 £805 | £439   £835 | £479   £865 | £525
FEB 23 - MAR 30   £399 | £229   £545 | £299 £719 | £385   £745 | £425   £775 | £465
EASTER W'END (FRI -MON)   £N/A | £335   £N/A | £499 £N/A | £599   £N/A | £639   £N/A | £669
MAR 30- APR 6   £479 | £N/A   £729 | £N/A £855 | £N/A   £915 | £N/A   £945 | £975
EASTER W’END (MON-FRI)   £N/A | £305   £N/A | £465 £N/A | £559   £N/A | £595   £N/A | £625
APR 6 - APR 13   £445 | £285   £625 | £409 £765 | £479   £855 | £559   £885 | £579
APRIL 13 - MAY 11   £419 | £245   £599 | £325 £729 | £395   £835 | £479   £865 | £515
MAY 11 - MAY 25   £459 | £275   £709 | £425 £809 | £489   £915 | £569   £945 | £589
MAY 25 - JUN 1   £589 | £379   £909 | £589   £1035| £649   £1069| £695   £1089 | £715
JUN 1 - JUN 29   £515 | £309   £765 | £459   £879 | £519   £949 | £579   £979 | £585
JJUN 29 - JUL 20   £545 | £329   £825 | £495   £939 | £545   £1005| £615   £1035 | £625
JUL 20 - JUL 27   £569 | £339   £969 | £589   £995 | £645   £1145 | £695   £1175 | £705
JUL 27 - AUG 24   £675 | £399   £1029| £615   £1145 | £685   £1179 | £719   £1199 | £739
AUG 24 - AUG 31   £545 | £349   £795 | £529   £909 | £579   £969 | £639   £999 | £659
AUG 31 - SEP 14   £455 | £275   £689 | £409   £795 | £459   £839 | £509   £869 | £525
SEP 14 - SEP 28   £415 | £249   £575 | £375   £685 | £395   £765 | £459   £795 | £475
SEP 28 - OCT 26   £379 | £209   £529 | £295   £649 | £349   £709 | £415   £739 | £445
OCT 26 - NOV 2   £458 | £299   £689 | £449   £799 | £465   £885 | £545   £915 | £549
NOV 2 - DEC 21   £305 | £185   £459 | £275   £589 | £325   £669 | £409   £699 | £425
XMAS/NYEAR (SAT - SAT)   £479 | £295   £739 | £465   £855 | £529   £949 | £579   £979 | £585
                     
Prices are per Lodge per week and are inclusive of Gas & Electricity. All Kingfisher Lodges have hot tubs, CD & DVD Players. SHORT/MIDWEEK BREAKS: (Fri - Mon) 3 nights - (Mon - Fri) 4 nights - 66% of Tariff price.
 

 
Booking Form
(Required)
(Required)
(Required)
(Required)
(Required)
(Required)
(Required)

 
footer
 
Facebookwitter you_tube_video